| S.No. | Level No. | Direct | 
|---|---|---|
| 1 | Level 1 | 60% | 
| 2 | Level 2 | 15% | 
| 3 | Level 3 | 15% | 
| 4 | Level 4 | 5% | 
| 5 | Level 5 | 5% | 
| S.No. | Level No. | Team | Each Person Income | Total Income | Upgrade | NMP | 
|---|---|---|---|---|---|---|
| 1 | Level 1 | 3 | $ 100 | $ 300 | $ 220 | - | 
| 2 | Level 2 | 9 | $ 100 | $ 900 | $ 320 | - | 
| 3 | Level 3 | 27 | $ 100 | $ 2,700 | $ 420 | $ 200 | 
| 4 | Level 4 | 81 | $ 100 | $ 8,100 | $ 520 | $ 200 | 
| 5 | Level 5 | 243 | $ 100 | $ 24,300 | - | $ 200 | 
| S.No. | Leader No. | Percentage | 
|---|---|---|
| 1 | Leader 1 | 15% | 
| 2 | Leader 2 | 10% | 
| 3 | Leader 3 | 5% | 
| 4 | Leader 4 | 5% | 
| 5 | Leader 5 | 5% | 
| 6 | Leader 6 | 4% | 
| 7 | Leader 7 | 4% | 
| 8 | Leader 8 | 4% | 
| 9 | Leader 9 | 4% | 
| 10 | Leader 10 | 4% | 
| 11 | Leader 11 | 4% | 
| 12 | Leader 12 | 4% | 
| 13 | Leader 13 | 4% | 
| 14 | Leader 14 | 4% | 
| 15 | Leader 15 | 4% | 
| 16 | Leader 16 | 4% | 
| 17 | Leader 17 | 4% | 
| 18 | Leader 18 | 4% | 
| 19 | Leader 19 | 4% | 
| 20 | Leader 20 | 4% | 
2. Our website is teamlinkrotator.com. We will have one product going forward: $19.99.